Synthetic Blood Penetration Resistance Tester
The SBPR Tester enables standardized testing of protective clothing materials for resistance to synthetic blood penetration, in accordance with ASTM and ISO Standard Test Methods. This test evaluates the effectiveness of materials in preventing contact with body fluids that may contain blood-borne pathogens. It is commonly used for testing finished protective items such as gloves, gowns, coveralls, aprons, hoods, arm shields, and boots, as well as individual material samples used in protective clothing.
Performance
- Touch key operation for selection of test standards and classifications
- Programmable Controller based operation for precision timings as per STM
- Two stage Precision air pressure controls for graded pressurisation of Test-Cell
- Each Independent Test-Cell can test simultaneously different Standards
- High precision sensors with desired accuracy to achieve the STM parameters
- Test-Cell with Slide-in-Slide-out easy mount options
- Test-Cell quick release coupling and Hose for trouble free operation
- SITRA Performance Validation certification for the Tester
Features
Supports future test standard upgrades and records test failures with time-stamped data on the touch screen.
Test cell and spill handling tray constructed in SS 304 for durability and safe spill handling.
PLC/Micro-controller with touch-screen interface for menu-driven operation, SCADA & IoT monitoring, and easy calibration via menu option.
Reliability
- Rugged structure capable of several simultaneously test for long hours
- 3 Years warranty for the components as an option
- High precision valves with SS piping for long years of operation
Technical Specifications
| SL NO | Particulars | SBPRT-3 | SBPRT-1 | |||||||||
| 1 | Testing Standards | |||||||||||
| ASTM | ASTM 1670 | ASTM 1670 | ||||||||||
| ISO | ISO 16603:2004 | ISO 16603:2004 | ||||||||||
| IS | IS 16546:2016 | IS 16546:2016 | ||||||||||
| 2 | Air Supply | Inlet Air Supply minimum 2 Bar | Inlet Air Supply minimum 2 Bar | |||||||||
| 3 | Power Supply | 220V Single Phase, 250 Watts | 220V Single Phase, 250 Watts | |||||||||
| 4 | Test Cell | |||||||||||
| No of Test Heads | 3 Designed as per ASTM F-903, ISO 13994 | 1 Designed as per ASTM F-903, ISO 13994 | ||||||||||
| Mounting | Easy Slide -in Slide-Out & Lock | Easy Slide -in Slide-Out & Lock | ||||||||||
| Material | SS 304 | SS 304 | ||||||||||
| Standards | As per ASTM F903 | As per ASTM F903 | ||||||||||
| Gaskets | As per Standard | As per Standard | ||||||||||
| Retaining Mesh | Nylon | Nylon | ||||||||||
| Lighting for Viewing | 3 Nos Once for each Cell | 3 Nos Once for each Cell | ||||||||||
| Valves | Ball Valve SS | Ball Valve SS | ||||||||||
| Pressurising Port | SS 304 Quick release | SS 304 Quick release | ||||||||||
| Pressurising hose | Flexible Hose with QR End Connector | Flexible Hose with QR End Connector | ||||||||||
| Fixing Torque | 13.6 Nm | 13.6 Nm | ||||||||||
| 5 | Control System | |||||||||||
| Electronics | PLC Controller | Micro Controller | ||||||||||
| Display | 7″ Touch Screen | 4.3″ Touch Screen | ||||||||||
| Pressure Sensor For Test Cell | Absolute 1.6 Bar, 0.01 % Fs accuracy | Absolute 1.6 Bar, 0.01 % fs accuracy | ||||||||||
| Valves | High Response Pneumatic | High Response Pneumatic Kpa | ||||||||||
| STM Operation | Simultaneously different STM on Each Test-Cell | -NA- | ||||||||||
| Menu Options | Scada display for Test Monitoring Operating Mode Engineer Mode for Custom settings Mode for Calibration of time & pressure |
Scada display for Test Monitoring Operating Mode Engineer Mode for Custom settings Mode for Calibration of time & pressure |
||||||||||
| 6 | Equipment Dimension & Weight | |||||||||||
| Dimension & Weight | ||||||||||||
| Packed Dimension | ||||||||||||
| 7 | Accessories (Optional) | |||||||||||
| Torque Wrench | 1–20 Nm configurable | 1–20 Nm configurable | ||||||||||
| Spare Gaskets | 12 Nos | 4 Nos | ||||||||||
| Spare Test Heads | 3 Test-Cell with Stand | 1 Test-Cell | ||||||||||
| Floor Mount Tested Stand | Yes | No – only Table Mount Option | ||||||||||
| Air Compressor | 25 PSI Diaphram Compressor | 25 PSI Diaphram Compressor | ||||||||||